Availability
Floor | Sq. Ft. | Price | Floorplan |
---|---|---|---|
22 | 28,838 RSF | $20.00 + E | View |
21 | 28,838 RSF | $20.00 + E | View |
20 | 28,896 RSF | $20.00 + E | View |
19 | 28,838 RSF | $20.00 + E | View |
17 | 4,129 RSF | $20.00 + E | View |
16 | 906 – 15,012 RSF | $20.00 + E | View |
15 | 2,492 – 20,276 RSF | $20.00 + E | View |
14 | 1,765 – 6,335 RSF | $20.00 + E | View |
13 | 6,846 RSF | $20.00 + E | View |
12 | 27,781 RSF | $20.00 + E | View |
11 | 27,781 RSF | $20.00 + E | View |
10 | 27,781 RSF | $20.00 + E | View |
9 | 27,781 RSF | $20.00 + E | View |
8 | 27,781 RSF | $20.00 + E | View |
7 | 11,165 RSF | $20.00 + E | View |
4 | 27,588 RSF | $20.00 + E | View |
Check Availability. (214) 438-3953
FEATURES
- Office space ranging from 1,200 to 184,000 rentable square feet
- Efficient floor plates with no exterior columns
- Clean, efficient floor plates
- Wide range of options: Creative, Open Office, Whitebox
- Move in ready LEED® Silver Certified interior space available
- Typical floor size: 28,800 rentable square feet
- 9 foot ceiling height
- Ample On Site Parking
- Valet parking
- State-of-the-art telecom infrastructure with redundant feed